
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

4/4/2026 - Dixieland Speedway
Elizabeth City, NC
Open Practice
Classes
Track Contact
Full Event Information on MyRacePass
Virginia Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | - |
| 2 | 3 | 20H |
|
Jimmy Humblet Shiloh, NC | Shiloh, NC | 1 |
| 3 | 4 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | 1 |
| DNS | 2 | 38B |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | 20.051 |
| 2 | 4 | 20H |
|
Jimmy Humblet Shiloh, NC | Shiloh, NC | 21.505 |
| DNS | 2 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | |
| DNS | 3 | 38B |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | 16.884 |
| 2 | 1 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | 17.474 |
| 3 | 4 | 20H |
|
Jimmy Humblet Shiloh, NC | Shiloh, NC | 18.350 |
| DNS | 3 | 38B |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | |
Dirt Limited Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 7 |
| 2 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - | |
| DNS | 1 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | - |
| DNS | 2 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | - |
| DNS | 3 | 122 |
|
John Kirk Suffolk, VA | Suffolk, VA | - |
| DNS | 4 | 69 |
|
Eric Bynum Winsor, NC | Winsor, NC | - |
| DNS | 5 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | - |
| DNS | 6 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| DNS | 7 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 18.682 |
| 2 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.695 | |
| 3 | 7 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 18.927 |
| 4 | 3 | 122 |
|
John Kirk Suffolk, VA | Suffolk, VA | 25.163 |
| DNS | 1 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | |
| DNS | 2 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 4 | 69 |
|
Eric Bynum Winsor, NC | Winsor, NC | |
| DNS | 5 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | |
| DNS | 6 | KB |
|
Kerry King Delmar, DE | Delmar, DE | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 18.925 |
| 2 | 2 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 19.163 |
| 3 | 8 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.381 |
| 4 | 5 | 26S |
|
Brian Staton Chesapeake, VA | Chesapeake, VA | 19.859 |
| 5 | 4 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | 21.562 |
| 6 | 1 | 122 |
|
John Kirk Suffolk, VA | Suffolk, VA | 24.291 |
| DNS | 6 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 7 | KB |
|
Kerry King Delmar, DE | Delmar, DE | |
| DNS | 9 | 69 |
|
Eric Bynum Winsor, NC | Winsor, NC | |
| DNS | 10 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 11 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 12 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | |
Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 19.171 |
| 2 | 1 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 19.913 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 20.017 |
| DNS | 2 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | |
Super Street
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Dennis Barnes Camden, NC | Camden, NC | 22.802 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Dennis Barnes Camden, NC | Camden, NC | 21.976 |
Super 4s
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 21.329 |
| 2 | 2 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | 22.896 |
| 3 | 1 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 23.079 |
| 4 | 4 | 32 |
|
Frank Czewski Virginia, NC | Virginia, NC | 26.249 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 24.361 |
| 2 | 2 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 26.718 |
| 3 | 4 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | 27.287 |
| 4 | 1 | 32 |
|
Frank Czewski Virginia, NC | Virginia, NC | 29.137 |
Sport Compact (Dixieland)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 2 |
| 2 | 1 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | -1 |
| 3 | 4 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 1 |
| DNS | 2 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 28.740 |
| DNS | 1 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | |
| DNS | 3 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | |
| DNS | 4 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 22.536 |
| 2 | 1 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | 22.870 |
| 3 | 2 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 23.053 |
| 4 | 4 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 24.459 |
| DNS | 5 | 16 |
|
Adam Johnson Chesapeake, VA | Chesapeake, VA | |
Pro Legends
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | - |
| DNS | 2 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 24.485 |
| DNS | 2 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 24.540 |
| DNS | 1 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | |
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | 3 |
| 2 | 3 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | 1 |
| 3 | 1 | 80J |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | -2 |
| DNS | 2 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | 26.530 |
| 2 | 3 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | 26.670 |
| 3 | 4 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | 27.038 |
| 4 | 1 | 80J |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | 27.171 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80J |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | 30.096 |
| 2 | 4 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | 30.408 |
| 3 | 2 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | 30.692 |
| 4 | 3 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | 31.701 |

































