
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

4/10/2026 - Dixieland Speedway
Elizabeth City, NC
The Billy Pritchard Memorial Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 2 | 97 |
|
Tyler Hobgood Norlina , NC | Norlina , NC | - |
| 3 | 3 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 4 | 4 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - |
| 5 | 6 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 1 |
| 6 | 5 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -1 |
| 7 | 12 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 5 |
| 8 | 7 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | -1 |
| 9 | 8 | 80 |
|
Alonzo King Camden, NC | Camden, NC | -1 |
| 10 | 9 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | -1 |
| 11 | 10 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | -1 |
| DNS | 11 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | - |
| DNS | 13 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 18.068 |
| 2 | 4 | 97 |
|
Tyler Hobgood Norlina , NC | Norlina , NC | 18.103 |
| 3 | 11 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 18.120 |
| 4 | 2 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.213 |
| 5 | 8 | 5 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 18.522 |
| 6 | 1 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.545 |
| 7 | 9 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 18.698 |
| 8 | 12 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 18.812 |
| 9 | 10 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.037 |
| 10 | 6 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | 19.338 |
| 11 | 5 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 19.900 |
| 12 | 3 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 20.067 |
| DNS | 7 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | - |
| 2 | 4 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 2 |
| 3 | 5 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 2 |
| 4 | 6 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 2 |
| 5 | 8 | 01 |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | 3 |
| 6 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -4 |
| 7 | 3 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | -4 |
| 8 | 7 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 19.361 |
| 2 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 19.419 |
| 3 | 7 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 19.579 |
| 4 | 4 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.788 |
| 5 | 2 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 20.028 |
| 6 | 1 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 20.662 |
| 7 | 3 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 21.902 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 1 |
| 2 | 1 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | -1 |
| 3 | 9 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 6 |
| 4 | 8 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 4 |
| 5 | 3 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | -2 |
| 6 | 6 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | - |
| 7 | 7 | 10 |
|
Mike Brown South Mills, NC | South Mills, NC | - |
| 8 | 4 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | -4 |
| 9 | 5 | 952 |
|
George Greason Elizabeth City, NC | Elizabeth City, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 22.460 |
| 2 | 4 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 23.095 |
| 3 | 6 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 23.271 |
| 4 | 2 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | 24.023 |
| 5 | 5 | 952 |
|
George Greason Elizabeth City, NC | Elizabeth City, NC | 24.370 |
| 6 | 3 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 24.615 |
| 7 | 8 | 10 |
|
Mike Brown South Mills, NC | South Mills, NC | 26.300 |
| DNS | 1 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 9 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | |
| All transfer | ||||||
Super 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | 1 |
| 2 | 1 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | -1 |
| 3 | 5 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 2 |
| 4 | 4 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | - |
| 5 | 6 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 1 |
| 6 DNF | 3 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | 20.221 |
| 2 | 3 | 28 |
|
Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | 20.842 |
| 3 | 1 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 21.716 |
| 4 | 4 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | 22.472 |
| 5 | 2 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 24.131 |
| 6 | 5 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 25.416 |
| All transfer | ||||||
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | - |
| 3 | 3 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | - |
| 4 | 4 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | - |
| 5 | 8 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 3 |
| 6 | 9 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 3 |
| 7 | 6 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | -1 |
| 8 | 7 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | -1 |
| 9 | 5 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 22.383 |
| 2 | 6 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 22.413 |
| 3 | 2 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 23.692 |
| 4 | 1 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 24.577 |
| 5 | 3 | 69 |
|
Steven Robinson Elm City, NC | Elm City, NC | 24.965 |
| 6 | 9 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 24.966 |
| 7 | 4 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 26.180 |
| 8 | 7 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 26.627 |
| 9 | 5 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 28.242 |
| All transfer | ||||||
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 2 | 2 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | - |
| 3 | 5 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | 2 |
| 4 | 4 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | - |
| 5 | 3 | 1 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | 21.186 |
| 2 | 3 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | 21.563 |
| 3 | 4 | 1 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | 22.031 |
| 4 | 5 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 22.347 |
| 5 | 1 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | 22.761 |
| All transfer | ||||||










































