
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

4/17/2026 - Dixieland Speedway
Elizabeth City, NC
Dixieland Speedway Race Night- with Juicebox
Juicebox
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 4 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 2 |
| 3 | 6 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 3 |
| 4 | 3 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | -1 |
| 5 | 2 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | -3 |
| 6 | 7 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 1 |
| 7 | 8 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 1 |
| 8 | 5 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.281 |
| 2 | 7 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 18.348 |
| 3 | 1 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | 18.580 |
| 4 | 4 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.673 |
| 5 | 8 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | 18.736 |
| 6 | 3 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 18.998 |
| 7 | 6 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.036 |
| 8 | 2 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 19.244 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 1 |
| 2 | 5 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 3 |
| 3 | 1 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | -2 |
| 4 | 7 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 3 |
| 5 | 3 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -2 |
| 6 | 4 | 01 |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | -2 |
| 7 | 6 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 19.040 |
| 2 | 4 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.173 |
| 3 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 19.865 |
| 4 | 6 | 01 |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | 19.926 |
| 5 | 3 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 20.113 |
| 6 | 7 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 20.346 |
| 7 | 1 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 20.455 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 1 |
| 2 | 3 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 3 | 1 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | -2 |
| 4 | 5 | 80 |
|
Kevin Bray Maple, NC | Maple, NC | 1 |
| 5 | 4 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | -1 |
| 6 | 7 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 1 |
| 7 | 6 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | -1 |
| DNS | 8 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 20.480 |
| 2 | 8 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 20.545 |
| 3 | 4 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 20.954 |
| 4 | 1 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 21.003 |
| 5 | 2 | 80 |
|
Kevin Bray Maple, NC | Maple, NC | 21.221 |
| 6 | 3 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 21.490 |
| 7 | 7 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 21.700 |
| 8 | 6 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | 22.149 |
| All transfer | ||||||
Super 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | - |
| 2 | 3 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 1 |
| 3 | 2 | 02J |
|
Jason Jordan Chesapeake, VA | Chesapeake, VA | -1 |
| 4 | 5 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 1 |
| 5 | 4 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | -1 |
| DNS | 6 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | 22.143 |
| 2 | 3 | 02J |
|
Jason Jordan Chesapeake, VA | Chesapeake, VA | 23.312 |
| 3 | 5 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 24.041 |
| 4 | 1 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 24.524 |
| 5 | 4 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 28.801 |
| DNS | 6 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | |
| All transfer | ||||||
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | - |
| 2 | 2 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 4 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 1 |
| 4 | 3 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | -1 |
| 5 | 6 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 1 |
| 6 | 7 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 1 |
| 7 | 8 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 1 |
| 8 | 5 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 22.632 |
| 2 | 1 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 23.338 |
| 3 | 2 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 24.746 |
| 4 | 3 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 25.393 |
| 5 | 7 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 26.621 |
| 6 | 5 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 28.090 |
| 7 | 6 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 30.913 |
| 8 | 8 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 33.041 |
| All transfer | ||||||





































