
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

4/24/2026 - Dixieland Speedway
Elizabeth City, NC
Dixieland Speedway Race Night- Kids in Carts
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Joe Radford Princeton, NC | Princeton, NC | - |
| 2 | 2 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 3 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 4 | 4 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | - |
| 5 | 5 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 6 | 6 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | - |
| 7 | 7 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13P |
|
Joe Radford Princeton, NC | Princeton, NC | 18.131 |
| 2 | 5 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.215 |
| 3 | 4 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.286 |
| 4 | 3 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 18.425 |
| 5 | 7 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | 18.674 |
| 6 | 2 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.158 |
| 7 | 1 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | 22.266 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 5 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 2 |
| 4 | 4 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | - |
| 5 | 3 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -2 |
| 6 | 6 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 18.832 |
| 2 | 4 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 18.847 |
| 3 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 18.981 |
| 4 | 6 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 19.031 |
| 5 | 1 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 19.214 |
| 6 | 2 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 20.524 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 3 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 1 |
| 3 | 5 | 9C |
|
Colin Cartwright Chesapeake, VA | Chesapeake, VA | 2 |
| 4 | 4 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | - |
| 5 | 6 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 1 |
| DQ | 2 | 88 |
|
Cole Jarratt Boykins, VA | Boykins, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 20.754 |
| 2 | 5 | 88 |
|
Cole Jarratt Boykins, VA | Boykins, VA | 20.926 |
| 3 | 6 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 21.040 |
| 4 | 4 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 21.502 |
| 5 | 1 | 9C |
|
Colin Cartwright Chesapeake, VA | Chesapeake, VA | 22.026 |
| 6 | 3 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 22.483 |
| All transfer | ||||||
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | - |
| 2 | 4 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 2 |
| 3 | 2 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | -1 |
| 4 | 6 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 2 |
| 5 | 5 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | - |
| 6 | 3 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | -3 |
| DNS | 7 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 23.353 |
| 2 | 5 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 24.922 |
| 3 | 7 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 25.127 |
| 4 | 3 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 25.225 |
| 5 | 2 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 25.631 |
| 6 | 6 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 25.659 |
| 7 | 1 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 26.220 |
| All transfer | ||||||
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | - |
| 2 | 2 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 3 | 4 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 1 |
| 4 | 3 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | 20.527 |
| 2 | 3 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | 20.858 |
| 3 | 4 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | 21.878 |
| 4 | 1 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 22.403 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | 2 |
| 2 | 1 | 13 |
|
Walt Haggans Wilson, NC | Wilson, NC | -1 |
| 3 | 5 | 5.0 |
|
David George Norfolk, VA | Norfolk, VA | 2 |
| 4 | 6 | 80M |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | 2 |
| 5 | 4 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | -1 |
| 6 | 2 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | -4 |


































