
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

5/1/2026 - Dixieland Speedway
Elizabeth City, NC
Dixieland Speedway Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Modified Mafia
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 2 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 8 | 77 |
|
Austin Self Austin, TX | Austin, TX | 5 |
| 4 | 7 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 3 |
| 5 | 5 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 6 | 3 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -3 |
| 7 | 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -1 |
| 8 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -7 |
| 9 | 14 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 5 |
| 10 | 10 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | - |
| 11 | 11 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | - |
| 12 | 15 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | 3 |
| 13 | 9 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -4 |
| 14 | 13 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | -1 |
| 15 | 12 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -3 |
| DNS | 16 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 1 |
| 2 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - | |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - | |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - | |
| 2 | 1 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
Dash 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - | |
| 2 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 1 |
| 2 | 4 | 77 |
|
Austin Self Austin, TX | Austin, TX | 2 |
| 3 | 6 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 3 |
| 4 | 7 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 3 |
| 5 | 3 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 5 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -1 |
| 7 | 9 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 2 |
| 8 | 1 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -7 |
| 9 | 8 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | -1 |
| DNS | 10 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 18.275 |
| 2 | 10 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 18.453 |
| 3 | 6 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.522 |
| 4 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.539 |
| 5 | 11 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 18.675 |
| 6 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 18.739 |
| 7 | 5 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 19.035 |
| 8 | 12 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 19.096 |
| 9 | 15 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 19.110 |
| 10 | 13 | 77 |
|
Austin Self Austin, TX | Austin, TX | 19.327 |
| 11 | 2 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.352 |
| 12 | 14 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 19.466 |
| 13 | 1 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 19.566 |
| 14 | 16 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | 19.592 |
| 15 | 4 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 19.784 |
| DNS | 8 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | - |
| 3 | 4 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 1 |
| 4 | 6 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 2 |
| 5 | 3 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | -2 |
| DNS | 5 | 17B |
|
Joshua Burnham South Mills, NC | South Mills, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 18.716 |
| 2 | 5 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 18.807 |
| 3 | 1 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 18.881 |
| 4 | 4 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 19.014 |
| 5 | 3 | 17B |
|
Joshua Burnham South Mills, NC | South Mills, NC | 19.017 |
| 6 | 6 | 35 |
|
Jordan Weaver Hertford, NC | Hertford, NC | 19.926 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 6 |
| 2 | 2 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 4 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 1 |
| 4 | 3 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | -1 |
| 5 | 5 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | - |
| 6 | 6 | 952 |
|
George Greason Elizabeth City, NC | Elizabeth City, NC | - |
| 7 | 1 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 20.908 |
| 2 | 3 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 21.365 |
| 3 | 4 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 21.542 |
| 4 | 1 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 21.710 |
| 5 | 6 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 23.469 |
| 6 | 5 | 952 |
|
George Greason Elizabeth City, NC | Elizabeth City, NC | 23.708 |
| DNS | 7 | 1 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | |
| All transfer | ||||||
Super 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | 1 |
| 2 | 3 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 1 |
| 3 | 4 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 1 |
| 4 | 6 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 2 |
| 5 | 5 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | - |
| 6 | 7 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | 1 |
| 7 | 1 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | -6 |
| 8 | 8 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Todd Smith Edenton, NC | Edenton, NC | 20.159 |
| 2 | 28 |
|
Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | 20.608 | |
| 3 | 7 | 49 |
|
Brad Hamm Elm City, NC | Elm City, NC | 20.703 |
| 4 | 2 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 20.953 |
| 5 | 4 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | 22.073 |
| 6 | 5 | 13 |
|
Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 22.814 |
| 7 | 6 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | 23.512 |
| 8 | 1 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 25.615 |
| All transfer | ||||||
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 1 |
| 2 | 6 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 4 |
| 3 | 7 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 4 |
| 4 | 5 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 1 |
| 5 | 1 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | -4 |
| 6 | 3 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -3 |
| DQ | 4 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 22.221 |
| 2 | 1 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 23.180 |
| 3 | 5 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 23.927 |
| 4 | 4 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 24.257 |
| 5 | 6 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 24.539 |
| DQ | 2 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 24.173 |
| 7 | 7 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | |
| All transfer | ||||||












































