
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

5/8/2026 - Dixieland Speedway
Elizabeth City, NC
Dixieland Speedway Race Night-Juicebox
Classes
Track Contact
Full Event Information on MyRacePass
Virginia Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 1 |
| 2 | 1 | J9 |
|
Jerald Harris Rockingham, VA | Rockingham, VA | -1 |
| 3 | 7 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | 4 |
| 4 | 3 | 11M |
|
Matthew Leach , VA | , VA | -1 |
| 5 | 5 | 6 |
|
Caleb Harris Harrisonburg, VA | Harrisonburg, VA | - |
| 6 | 8 | 45 |
|
Bill Mullis Hampton, VA | Hampton, VA | 2 |
| 7 | 6 | 43 |
|
Chris Ware Williamsburg, VA | Williamsburg, VA | -1 |
| 8 | 4 | 44 |
|
Daren Bolac Moyock, NC | Moyock, NC | -4 |
| 9 | 9 | J2 |
|
John Smith Brightwood, VA | Brightwood, VA | - |
| 10 | 10 | 54 |
|
Matt Mullins Hampton, VA | Hampton, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Matthew Leach , VA | , VA | 1 |
| 2 | 1 | 43 |
|
Chris Ware Williamsburg, VA | Williamsburg, VA | -1 |
| 3 | 5 | J9 |
|
Jerald Harris Rockingham, VA | Rockingham, VA | 2 |
| 4 | 4 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | - |
| 5 | 3 | 54 |
|
Matt Mullins Hampton, VA | Hampton, VA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 16.691 | |
| 2 | J9 |
|
Jerald Harris Rockingham, VA | Rockingham, VA | 16.858 | |
| 3 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | 17.587 | |
| 4 | 54 |
|
Matt Mullins Hampton, VA | Hampton, VA | 17.849 | |
| 5 | 45 |
|
Bill Mullis Hampton, VA | Hampton, VA | 18.273 | |
| 6 | 43 |
|
Chris Ware Williamsburg, VA | Williamsburg, VA | 18.467 | |
| 7 | 11M |
|
Matthew Leach , VA | , VA | 18.524 | |
| 8 | 6 |
|
Caleb Harris Harrisonburg, VA | Harrisonburg, VA | 18.945 | |
| 9 | J2 |
|
John Smith Brightwood, VA | Brightwood, VA | 19.317 | |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Tyler Hobgood Norlina , NC | Norlina , NC | - |
| 2 | 3 | 18A |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 1 |
| 3 | 2 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | -1 |
| 4 | 4 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 5 | 5 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 6 | 12 | 18S |
|
Spencer Liggon Lexington, NC | Lexington, NC | 6 |
| 7 | 11 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 4 |
| 8 | 9 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 1 |
| 9 | 8 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | -1 |
| 10 | 6 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -4 |
| 11 | 7 | 7W |
|
Kerry King Delmar, DE | Delmar, DE | -4 |
| 12 | 10 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | -2 |
| 13 | 14 | 97J |
|
Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | 1 |
| DNS | 13 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 1 |
| 2 | 1 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -1 |
Dash 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Tyler Hobgood Norlina , NC | Norlina , NC | - |
| 2 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
Tyler Hobgood Norlina , NC | Norlina , NC | 17.708 |
| 2 | 8 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.106 |
| 3 | 14 | 18A |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 18.263 |
| 4 | 5 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | 18.271 |
| 5 | 4 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.296 |
| 6 | 3 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 18.772 |
| 7 | 12 | 7W |
|
Kerry King Delmar, DE | Delmar, DE | 18.794 |
| 8 | 9 | 4 |
|
Doug Lincoln Chesapeake, VA | Chesapeake, VA | 18.933 |
| 9 | 13 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 18.947 |
| 10 | 11 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.011 |
| 11 | 1 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.097 |
| 12 | 6 | 18S |
|
Spencer Liggon Lexington, NC | Lexington, NC | 19.202 |
| DNS | 2 | 51R |
|
Mike Dunne Moyock, NC | Moyock, NC | |
| DNS | 7 | 97J |
|
Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | - |
| 2 | 6 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 4 |
| 3 | 4 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 1 |
| 4 | 5 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 1 |
| 5 | 2 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | -3 |
| 6 | 3 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 20.247 |
| 2 | 3 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 21.166 |
| 3 | 4 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 22.047 |
| 4 | 2 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 22.591 |
| 5 | 6 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 22.884 |
| 6 | 5 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 23.054 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 4 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 2 |
| 3 | 2 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | -1 |
| 4 | 3 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | -1 |
| 5 | 6 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | 1 |
| 6 | 5 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | -1 |
| DNS | 7 | 9C |
|
Colin Cartwright Chesapeake, VA | Chesapeake, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 21.838 |
| 2 | 6 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 22.240 |
| 3 | 3 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 22.289 |
| 4 | 1 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 22.333 |
| 5 | 5 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 23.042 |
| 6 | 7 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | 23.862 |
| 7 | 2 | 9C |
|
Colin Cartwright Chesapeake, VA | Chesapeake, VA | 25.066 |
| All transfer | ||||||
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 2 | 6 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | 4 |
| 3 | 2 | 51 |
|
Brian Grady Raleigh, NC | Raleigh, NC | -1 |
| 4 | 3 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | -1 |
| 5 | 4 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | -1 |
| 6 | 5 | 1 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | 22.132 |
| 2 | 5 | 51 |
|
Brian Grady Raleigh, NC | Raleigh, NC | 22.729 |
| 3 | 1 | 4 |
|
Andy Peterson Chesapeake, VA | Chesapeake, VA | 23.026 |
| 4 | 3 | 33 |
|
Haley Horton South Mills, NC | South Mills, NC | 23.713 |
| 5 | 4 | 1 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | 24.184 |
| 6 | 2 | 48 |
|
Mason Weakley Virginia Beach, VA | Virginia Beach, VA | 24.184 |
| All transfer | ||||||





































