
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson
$0.00Cart (0)

5/15/2026 - Dixieland Speedway
Elizabeth City, NC
Dixieland Speedway Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 2 | 2 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 5 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 2 |
| 4 | 3 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | -1 |
| 5 | 7 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 2 |
| 6 | 4 | 8 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | -2 |
| 7 | 10 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 3 |
| DNS | 6 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | - |
| DNS | 8 | 122 |
|
John Kirk Suffolk, VA | Suffolk, VA | - |
| DNS | 9 | 97W |
|
Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | - |
| DNS | 11 | 7W |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.513 |
| 2 | 2 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 19.209 |
| 3 | 7 | 80B |
|
Cody Carlton Camden, NC | Camden, NC | 19.239 |
| 4 | 11 | 8 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 19.526 |
| 5 | 1 | 95 |
|
Connor Morgan Camden, NC | Camden, NC | 19.613 |
| 6 | 6 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.709 |
| 7 | 3 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 20.381 |
| 8 | 5 | 122 |
|
John Kirk Suffolk, VA | Suffolk, VA | 24.122 |
| DNS | 4 | 97W |
|
Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | |
| DNS | 9 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | |
| DNS | 10 | 7W |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | - |
| 3 | 4 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 1 |
| 4 | 3 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | -1 |
| DNS | 5 | 01A |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.033 |
| 2 | 5 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 19.179 |
| 3 | 3 | 28A |
|
Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 19.433 |
| 4 | 2 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 20.100 |
| 5 | 1 | 01A |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | 20.302 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 3 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 1 |
| 3 | 4 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 1 |
| 4 | 5 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 1 |
| 5 | 8 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 3 |
| 6 | 7 | 17 |
|
Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 1 |
| 7 | 2 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | -5 |
| DNS | 6 | 25 |
|
Douglas Flinn Virginia Beach, VA | Virginia Beach, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 22.745 |
| 2 | 8 | C4 |
|
Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 22.908 |
| 3 | 3 | 43H |
|
Holley Johnson Elizabeth City, NC | Elizabeth City, NC | 23.421 |
| 4 | 6 | 78 |
|
Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 23.836 |
| 5 | 2 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 24.478 |
| 6 | 7 | 25 |
|
Douglas Flinn Virginia Beach, VA | Virginia Beach, VA | 25.372 |
| 7 | 4 | 17 |
|
Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 25.590 |
| 8 | 5 | 2 |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 25.671 |
| All transfer | ||||||
Super 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 5 |
| 2 | 1 | 13B |
|
Austin Bottoms Elm City, NC | Elm City, NC | -1 |
| 3 | 2 | 13 |
|
Brian Rollinson Hertford, NC | Hertford, NC | -1 |
| 4 | 3 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | -1 |
| 5 | 4 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | -1 |
| DNS | 5 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Gavin Wood Chesapeake, VA | Chesapeake, VA | 21.937 |
| 2 | 6 | 07 |
|
Dillan Rollinson Hertford, NC | Hertford, NC | 22.537 |
| 3 | 1 | 13B |
|
Austin Bottoms Elm City, NC | Elm City, NC | 23.390 |
| 4 | 4 | 57 |
|
Lewis Moulton GATES, NC | GATES, NC | 23.483 |
| 5 | 5 | 13 |
|
Brian Rollinson Hertford, NC | Hertford, NC | 24.335 |
| 6 | 3 | 32 |
|
Luke Wooster Smithfield, VA | Smithfield, VA | 24.927 |
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 1 |
| 2 | 4 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 2 |
| 3 | 3 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | - |
| 4 | 1 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | -3 |
| 5 | 7 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | 2 |
| 6 | 6 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | - |
| 7 | 5 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | -2 |
| 8 | 10 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 2 |
| 9 | 8 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | -1 |
| 10 | 9 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 25.877 |
| 2 | 1 | 26 |
|
Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 26.545 |
| 3 | 3 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | 27.816 |
| 4 | 2 | 8B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 29.161 |
| 5 | 9 | 64 |
|
Brian Daniels Virginia Beach, VA | Virginia Beach, VA | 29.747 |
| 6 | 7 | 84 |
|
Michael Massey Moyock, NC | Moyock, NC | 30.609 |
| 7 | 5 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | 30.668 |
| 8 | 10 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 31.028 |
| 9 | 8 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 31.088 |
| 10 | 4 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 34.907 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | 1 |
| 2 | 1 | 80M |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | -1 |
| 3 | 6 | 67 |
|
Hunter Stevenson Elizabeth City, NC | Elizabeth City, NC | 3 |
| 4 | 3 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | -1 |
| 5 | 4 | 50 |
|
David George Norfolk, VA | Norfolk, VA | -1 |
| 6 | 5 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36D |
|
David Monn Smithfield, VA | Smithfield, VA | 26.128 |
| 2 | 5 | 80 |
|
Jake Mcclanan Moyock, NC | Moyock, NC | 26.466 |
| 3 | 4 | 80M |
|
Josh McClanan Elizabeth City, NC | Elizabeth City, NC | 26.573 |
| 4 | 3 | 00 |
|
Garrett McNeal Virginia Beach, VA | Virginia Beach, VA | 27.118 |
| 5 | 1 | 50 |
|
David George Norfolk, VA | Norfolk, VA | 27.733 |
| 6 | 6 | 67 |
|
Hunter Stevenson Elizabeth City, NC | Elizabeth City, NC | 29.040 |









































