Steel Block Bandits
Russell Erwin and Sean Harrell battle it out
Virginia Sprints
Virginia Sprint Series on-track action
Limited Late Models
Racing action at Dixieland Speedway
$0.00Cart (0)
8/2/2024 - Dixieland Speedway
Elizabeth City, NC
ULTIMATE Super Lates $5K to win, $1K to win Super Street and Modlites
Limited Late Models off
Super 4 off
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
2 | 3 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 1 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -2 | |
4 | 8 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 4 | |
5 | 6 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 1 | |
6 | 5 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 | |
7 | 15 | 18 | Spencer Liggon Lexington, NC | Lexington, NC | 8 | |
8 | 16 | 03 | David Yandle Monroe, NC | Monroe, NC | 8 | |
9 | 12 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 3 | |
10 | 13 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 3 | |
11 | 18 | 13 | Joe Radford Princeton, NC | Princeton, NC | 7 | |
12 | 20 | 09R | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 8 | |
13 | 21 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 8 | |
14 | 17 | 46 | Ryan Underwood Elizabeth City, NC | Elizabeth City, NC | 3 | |
15 | 19 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 4 | |
16 | 10 | 25 | Sanders Overman Edenton, NC | Edenton, NC | -6 | |
17 | 14 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | -3 | |
18 | 7 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | -11 | |
19 | 4 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | -15 | |
20 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -11 | |
21 | 11 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 17.731 | |
2 | 8 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.932 | |
3 | 7 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 18.096 | |
4 | 2 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 18.237 | |
5 | 4 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 18.490 | |
6 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 18.548 | |
7 | 9 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 18.738 | |
8 | 10 | 18 | Spencer Liggon Lexington, NC | Lexington, NC | 18.974 | |
9 | 1 | 46 | Ryan Underwood Elizabeth City, NC | Elizabeth City, NC | 19.257 | |
10 | 3 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.598 | |
DNS | 11 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.454 | |
2 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 17.928 | ||
3 | 6 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 17.985 | |
4 | 8 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 17.989 | |
5 | 1 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 18.202 | |
6 | 5 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 18.345 | |
7 | 3 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.372 | |
8 | 9 | 03 | David Yandle Monroe, NC | Monroe, NC | 18.710 | |
9 | 7 | 13 | Joe Radford Princeton, NC | Princeton, NC | 18.750 | |
10 | 10 | 09R | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.009 | |
11 | 2 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 20.163 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 17.917 | |
2 | 11 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 18.423 | |
3 | 14 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.843 | |
4 | 12 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 19.014 | |
5 | 20 | 03 | David Yandle Monroe, NC | Monroe, NC | 19.201 | |
6 | 17 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 19.637 | |
7 | 4 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.720 | |
8 | 15 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 19.776 | |
9 | 21 | 09R | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.867 | |
10 | 1 | 46 | Ryan Underwood Elizabeth City, NC | Elizabeth City, NC | 20.177 | |
11 | 18 | 13 | Joe Radford Princeton, NC | Princeton, NC | 20.335 | |
12 | 10 | 18 | Spencer Liggon Lexington, NC | Lexington, NC | 20.503 | |
13 | 8 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 20.534 | |
14 | 16 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 20.861 | |
15 | 6 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 21.010 | |
16 | 7 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 21.201 | |
17 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 21.206 | |
18 | 3 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 21.841 | |
19 | 13 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 23.068 | |
20 | 9 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 23.461 | |
DNS | 2 | 4 | Caleb Fulp Danbury, NC | Danbury, NC |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tim White Salisbury, MD | Salisbury, MD | - | |
2 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | |
3 | 4 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 1 | |
4 | 3 | 00 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -1 | |
5 | 5 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tim White Salisbury, MD | Salisbury, MD | 19.675 | |
2 | 1 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 20.046 | |
3 | 2 | 00 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 20.933 | |
4 | 4 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 21.013 | |
5 | 5 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | 21.802 | |
All transfer |
Sportsman
A Feature 1Down Home Sheds
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1DH | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | - | |
2 | 3 | 44 | Connor Morgan Camden, NC | Camden, NC | 1 | |
3 | 2 | 02 | Dennis Nash Elizabeth City, NC | Elizabeth City, NC | -1 | |
4 | 9 | 116 | Peyton Abbott Henderson, NC | Henderson, NC | 5 | |
5 | 7 | 7 | William Pritchard Elizabeth City, NC | Elizabeth City, NC | 2 | |
6 | 8 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 2 | |
7 | 5 | 3 | Roger Bell Chesapeake, VA | Chesapeake, VA | -2 | |
8 | 10 | 01 | Justin Pruitt Chesapeake, VA | Chesapeake, VA | 2 | |
9 | 14 | 80 | Alonzo King Camden, NC | Camden, NC | 5 | |
10 | 11 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | 1 | |
11 | 4 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | -7 | |
12 | 13 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 1 | |
13 | 12 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | -1 | |
DNS | 6 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 15 | 44C | Cody Clamp Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1Down Home Sheds
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1DH | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 18.975 | |
2 | 12 | 02 | Dennis Nash Elizabeth City, NC | Elizabeth City, NC | 19.283 | |
3 | 7 | 44 | Connor Morgan Camden, NC | Camden, NC | 19.311 | |
4 | 1 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.327 | |
5 | 2 | 3 | Roger Bell Chesapeake, VA | Chesapeake, VA | 19.467 | |
6 | 6 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 19.495 | |
7 | 3 | 7 | William Pritchard Elizabeth City, NC | Elizabeth City, NC | 19.684 | |
8 | 9 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.705 | |
9 | 4 | 116 | Peyton Abbott Henderson, NC | Henderson, NC | 19.907 | |
10 | 5 | 01 | Justin Pruitt Chesapeake, VA | Chesapeake, VA | 19.976 | |
11 | 13 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | 20.275 | |
12 | 11 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | 20.393 | |
13 | 14 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 20.538 | |
14 | 15 | 80 | Alonzo King Camden, NC | Camden, NC | 21.572 | |
15 | 10 | 44C | Cody Clamp Elizabeth City, NC | Elizabeth City, NC | 21.642 | |
All transfer |
Super Street
A Feature 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - | |
2 | 3 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 2 | 80 | Kevin Bray Maple, NC | Maple, NC | -1 | |
4 | 7 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 3 | |
5 | 4 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | -1 | |
6 | 5 | 20 | Dennis Barnes Camden, NC | Camden, NC | -1 | |
7 | 9 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 2 | |
8 | 10 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 2 | |
9 | 6 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | -3 | |
10 | 8 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | -2 | |
DNS | 11 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Qualifying 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 20.347 | |
2 | 7 | 80 | Kevin Bray Maple, NC | Maple, NC | 20.575 | |
3 | 6 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 20.764 | |
4 | 1 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 20.836 | |
5 | 8 | 20 | Dennis Barnes Camden, NC | Camden, NC | 21.319 | |
6 | 4 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 21.504 | |
7 | 5 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 21.569 | |
8 | 3 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | 21.650 | |
9 | 10 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 21.988 | |
10 | 11 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 22.081 | |
DNS | 9 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | ||
All transfer |
Hot Laps 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | 24.750 | |
2 | 8 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 25.107 | |
3 | 4 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 25.929 | |
4 | 9 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 25.941 | |
5 | 10 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 26.591 | |
6 | 5 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 26.781 | |
7 | 11 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 27.276 | |
8 | 1 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 28.360 | |
9 | 6 | 33 | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 29.523 | |
DNS | 2 | 80 | Kevin Bray Maple, NC | Maple, NC | ||
DNS | 7 | 20 | Dennis Barnes Camden, NC | Camden, NC |
Sport Compact
A Feature 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ryland Lindsey Camden, NC | Camden, NC | - | |
2 | 2 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | - | |
3 | 3 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | - | |
4 | 6 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 2 | |
5 | 5 | 19 | John Gardner Elizabeth City, NC | Elizabeth City, NC | - | |
6 | 4 | 45 | Gage Henry Hertford, NC | Hertford, NC | -2 |
Qualifying 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Ryland Lindsey Camden, NC | Camden, NC | 23.444 | |
2 | 3 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | 23.508 | |
3 | 4 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 24.509 | |
4 | 6 | 45 | Gage Henry Hertford, NC | Hertford, NC | 26.236 | |
5 | 2 | 19 | John Gardner Elizabeth City, NC | Elizabeth City, NC | 26.442 | |
6 | 1 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 26.935 | |
All transfer |