Steel Block Bandits
Russell Erwin and Sean Harrell battle it out
Virginia Sprints
Virginia Sprint Series on-track action
Limited Late Models
Racing action at Dixieland Speedway
$0.00Cart (0)
5/31/2024 - Dixieland Speedway
Elizabeth City, NC
Steel Block Bandits $4k to Win, Modified Mafia $3k to Win
Sportsman Off
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
Bandit Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 | |
3 | 2 | 23 | Michael Rouse Wilson, NC | Wilson, NC | -1 | |
4 | 4 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
5 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | 3 | |
6 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -3 | |
7 | 6 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -1 | |
8 | 9 | 32 | Michael Batten Elm City, NC | Elm City, NC | 1 | |
9 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 1 | |
10 | 13 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 3 | |
11 | 15 | 01 | Matt Glanden Denton, MD | Denton, MD | 4 | |
12 | 17 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 5 | |
13 | 12 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | -1 | |
14 | 16 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 2 | |
15 | 21 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 | |
16 | 18 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 2 | |
17 | 20 | 44 | Connor Morgan Camden, NC | Camden, NC | 3 | |
18 | 11 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | -7 | |
19 | 19 | 44J | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | - | |
20 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -15 | |
21 | 14 | 23C | Josh Canipe Mineral, VA | Mineral, VA | -7 | |
DNS | 22 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | - |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
3 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
4 | 6 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 2 | |
5 | 5 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
6 | 7 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 1 | |
7 | 4 | 44J | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | -3 | |
8 | 8 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | - | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 3 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 | |
3 | 2 | 9E | Robbie Emory Milton, DE | Milton, DE | -1 | |
4 | 7 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | 3 | |
5 | 5 | 23C | Josh Canipe Mineral, VA | Mineral, VA | - | |
6 | 6 | 25 | Sanders Overman Edenton, NC | Edenton, NC | - | |
7 | 4 | 44 | Connor Morgan Camden, NC | Camden, NC | -3 | |
All transfer |
Earnhardt Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
3 | 2 | 32 | Michael Batten Elm City, NC | Elm City, NC | -1 | |
4 | 4 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | - | |
5 | 5 | 01 | Matt Glanden Denton, MD | Denton, MD | - | |
6 | 6 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | - | |
7 | 7 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
All transfer |
HGR's Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.330 | |
2 | 13 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 17.511 | |
3 | 7 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.655 | |
4 | 5 | 16 | Blake Craft Canon, GA | Canon, GA | 17.730 | |
5 | 18 | 9E | Robbie Emory Milton, DE | Milton, DE | 17.733 | |
6 | 6 | 32 | Michael Batten Elm City, NC | Elm City, NC | 17.739 | |
7 | 8 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.830 | |
8 | 2 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.925 | |
9 | 22 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.971 | |
10 | 9 | 44J | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.061 | |
11 | 3 | 44 | Connor Morgan Camden, NC | Camden, NC | 18.108 | |
12 | 20 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 18.114 | |
13 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 18.121 | |
14 | 17 | 23C | Josh Canipe Mineral, VA | Mineral, VA | 18.144 | |
15 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 18.156 | |
16 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 18.182 | |
17 | 15 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 18.222 | |
18 | 16 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 18.251 | |
19 | 21 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 18.389 | |
20 | 11 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | 18.393 | |
21 | 1 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 18.711 | |
22 | 14 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 18.711 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Michael Batten Elm City, NC | Elm City, NC | 16.901 | |
2 | 12 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.908 | |
3 | 7 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.291 | |
4 | 8 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.340 | |
5 | 22 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.345 | |
6 | 21 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 17.532 | |
7 | 13 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 17.731 | |
8 | 5 | 16 | Blake Craft Canon, GA | Canon, GA | 17.879 | |
9 | 2 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.950 | |
10 | 9 | 44J | Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.002 | |
11 | 11 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | 18.010 | |
12 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 18.037 | |
13 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 18.043 | |
14 | 15 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 18.238 | |
15 | 18 | 9E | Robbie Emory Milton, DE | Milton, DE | 18.250 | |
16 | 20 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 18.303 | |
17 | 17 | 23C | Josh Canipe Mineral, VA | Mineral, VA | 18.333 | |
18 | 16 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 18.654 | |
19 | 3 | 44 | Connor Morgan Camden, NC | Camden, NC | 18.793 | |
20 | 1 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.318 | |
21 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.318 | |
DNS | 14 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 19.318 |
Modified Mafia
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | |
2 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 2 | |
3 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -2 | |
4 | 6 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 2 | |
5 | 3 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | -2 | |
6 | 12 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 6 | |
7 | 10 | 23Z | Austin Self Statesville, NC | Statesville, NC | 3 | |
8 | 5 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -3 | |
9 | 11 | 6 | Ryan Ayers Newton, NC | Newton, NC | 2 | |
10 | 7 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -3 | |
11 | 14 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 3 | |
12 | 13 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 1 | |
13 | 9 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -4 | |
14 | 17 | 21J | Curtis Mason King William, VA | King William, VA | 3 | |
15 | 19 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | 4 | |
16 | 15 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
17 | 18 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 1 | |
18 | 16 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -2 | |
19 | 20 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | 1 | |
20 | 8 | 99 | Cole Hilton Concord, NC | Concord, NC | -12 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 3 | |
2 | 5 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 3 | |
3 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -1 | |
4 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
5 | 6 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 1 | |
6 | 1 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 84 | Ryan Toole Henrico, NC | Henrico, NC | - | |
3 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
4 | 4 | 82 | Gary Dillon Elm City, NC | Elm City, NC | - | |
5 | 5 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
6 | 7 | 21J | Curtis Mason King William, VA | King William, VA | 1 | |
DNS | 6 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Cole Hilton Concord, NC | Concord, NC | - | |
2 | 2 | 23Z | Austin Self Statesville, NC | Statesville, NC | - | |
3 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
4 | 4 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
5 | 5 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | - | |
6 | 6 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
DNS | 7 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 18.098 | |
2 | 8 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 18.205 | |
3 | 13 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 18.211 | |
4 | 2 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 18.338 | |
5 | 7 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 18.360 | |
6 | 3 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 18.452 | |
7 | 6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 18.518 | |
8 | 1 | 99 | Cole Hilton Concord, NC | Concord, NC | 18.555 | |
9 | 16 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 18.562 | |
10 | 11 | 23Z | Austin Self Statesville, NC | Statesville, NC | 18.611 | |
11 | 14 | 6 | Ryan Ayers Newton, NC | Newton, NC | 18.685 | |
12 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.772 | |
13 | 15 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 18.984 | |
14 | 17 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.306 | |
15 | 12 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 19.369 | |
16 | 5 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 20.169 | |
17 | 9 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | 20.291 | |
18 | 19 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 20.385 | |
19 | 20 | 21J | Curtis Mason King William, VA | King William, VA | 20.751 | |
DNS | 10 | 252 | Will Pritchard Elizabeth City, NC | Elizabeth City, NC |
Super Street
A Feature 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Kevin Bray Maple, NC | Maple, NC | - | |
2 | 3 | 33 | Eric Kellar Elizabeth City, NC | Elizabeth City, NC | 1 | |
3 | 5 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 2 | |
4 | 7 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 3 | |
5 | 13 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 8 | |
6 | 6 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | - | |
7 | 11 | 2B | Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 4 | |
8 | 10 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 2 | |
9 | 12 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 3 | |
10 | 4 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | -6 | |
11 | 8 | 17 | Justin Ballance Elizabeth City, NC | Elizabeth City, NC | -3 | |
12 | 2 | 20 | Dennis Barnes Camden, NC | Camden, NC | -10 | |
13 | 9 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
Qualifying 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 80 | Kevin Bray Maple, NC | Maple, NC | 20.292 | |
2 | 1 | 20 | Dennis Barnes Camden, NC | Camden, NC | 20.475 | |
3 | 7 | 33 | Eric Kellar Elizabeth City, NC | Elizabeth City, NC | 20.730 | |
4 | 11 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | 20.843 | |
5 | 10 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 20.919 | |
6 | 8 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 20.932 | |
7 | 13 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 21.084 | |
8 | 6 | 17 | Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 21.131 | |
9 | 5 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 21.135 | |
10 | 2 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 21.238 | |
11 | 9 | 2B | Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 21.614 | |
12 | 3 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 21.821 | |
13 | 12 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | ||
All transfer |
Hot Laps 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Kevin Bray Maple, NC | Maple, NC | 20.292 | |
2 | 1 | 20 | Dennis Barnes Camden, NC | Camden, NC | 20.475 | |
3 | 4 | 33 | Eric Kellar Elizabeth City, NC | Elizabeth City, NC | 20.730 | |
4 | 3 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | 20.843 | |
5 | 7 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 20.919 | |
6 | 9 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 20.932 | |
7 | 11 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 21.084 | |
8 | 12 | 17 | Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 21.131 | |
9 | 8 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 21.135 | |
10 | 13 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 21.238 | |
11 | 6 | 2B | Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 21.614 | |
12 | 10 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 21.821 | |
13 | 5 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 21.821 |
Super 4s
A Feature 1The UPS Store
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29 | Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | 6 | |
2 | 2 | 07 | Dillan Rollinson Hertford, NC | Hertford, NC | - | |
3 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -2 | |
4 | 3 | 57 | Lewis Moulton GATES, NC | GATES, NC | -1 | |
5 | 6 | 13 | Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 1 | |
6 | 5 | 32 | Frank Czewski Virginia, NC | Virginia, NC | -1 | |
7 | 4 | 4 | Ray White Chesapeake, VA | Chesapeake, VA | -3 |
Qualifying 1The UPS Store
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 21.180 | |
2 | 5 | 07 | Dillan Rollinson Hertford, NC | Hertford, NC | 21.265 | |
3 | 7 | 57 | Lewis Moulton GATES, NC | GATES, NC | 22.681 | |
4 | 6 | 4 | Ray White Chesapeake, VA | Chesapeake, VA | 22.961 | |
5 | 1 | 32 | Frank Czewski Virginia, NC | Virginia, NC | 24.515 | |
6 | 4 | 13 | Brandon Rollinson Elizabeth City, NC | Elizabeth City, NC | 25.700 | |
7 | 3 | 29 | Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | 42.576 | |
All transfer |
Sport Compact
A Feature 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | 1 | |
2 | 1 | 87 | Ryland Lindsey Camden, NC | Camden, NC | -1 | |
3 | 3 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | - | |
4 | 4 | 45 | Gage Henry Hertford, NC | Hertford, NC | - | |
5 | 5 | 19 | John Gardner Elizabeth City, NC | Elizabeth City, NC | - | |
6 | 6 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | - |
Qualifying 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Ryland Lindsey Camden, NC | Camden, NC | 23.758 | |
2 | 2 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | 25.665 | |
3 | 1 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 26.812 | |
4 | 5 | 45 | Gage Henry Hertford, NC | Hertford, NC | 27.120 | |
5 | 3 | 19 | John Gardner Elizabeth City, NC | Elizabeth City, NC | 32.567 | |
6 | 6 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 32.974 | |
All transfer |