
Limited Late Models Dixieland Speedway April 25
Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway
Conor Morgan

Dixieland Speedway
Ray Miller

Limited Late Models Dixieland Speedway
Tom Wilson

10/10/2025 - Dixieland Speedway
Elizabeth City, NC
10/10/25 2025 Season Finale Race Night
Last race of the 2025 Race Season. Meet the drivers and get autographs. Brenden "Butterbean" Queen, the 2025 ARCA Menards Series Champion, is coming to Dixieland Speedway to take on the competition in the Late Model Division! Pure Stock V8s roar onto the track for the first time this season - sponsored by Wells Mechanical Services. The ever-popular Dixieland Speedway racing divisions - Late Models, Sportsman, Super Street, and Sport Compacts will bring the excitement as they thunder around the track chasing that last win. Who will get the coveted title of Points Champion? Awards for the Points Champions and the winner of the 2025 Dixieland Speedway Facebook Fan Favorites campaign will be presented live on the front stretch!
For the kids-
The always-sweet Candy Drop sponsored by T & B Service's Home Remodeling and Property Management. Kids - wear your Halloween costumes.
The family favorite Duffy Family Juicebox races.
Gates open at 5PM, Racing starts at 8PM!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 4 | 38 |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 1 |
| 4 | 5 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 1 |
| 5 | 7 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | 2 |
| 6 | 9 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 3 |
| 7 | 11 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 4 |
| 8 | 10 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 2 |
| 9 | 3 | 03 |
|
Brenden Queen Chesapeake, VA | Chesapeake, VA | -6 |
| DNS | 6 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| DNS | 8 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 17.880 |
| 2 | 11 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 17.974 |
| 3 | 4 | 03 |
|
Brenden Queen Chesapeake, VA | Chesapeake, VA | 18.073 |
| 4 | 10 | 38 |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 18.199 |
| 5 | 8 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.344 |
| 6 | 9 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 18.829 |
| 7 | 6 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | 19.302 |
| 8 | 2 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.676 |
| 9 | 1 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 20.008 |
| 10 | 3 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 20.126 |
| 11 | 7 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 20.549 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 17.751 |
| 2 | 5 | 38 |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 17.773 |
| 3 | 3 | 03 |
|
Brenden Queen Chesapeake, VA | Chesapeake, VA | 17.878 |
| 4 | 1 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 17.913 |
| 5 | 4 | 2 |
|
Larry Jackson Elizabeth City, NC | Elizabeth City, NC | 18.181 |
| 6 | 11 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 18.549 |
| 7 | 2 | 21 |
|
Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.310 |
| 8 | 7 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | 19.392 |
| 9 | 10 | 99 |
|
Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | 19.795 |
| 10 | 6 | 71B |
|
Brenden Polt Chesapeake, VA | Chesapeake, VA | 19.812 |
| 11 | 9 | 80 |
|
Alonzo King Camden, NC | Camden, NC | 20.876 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 2 | 2 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 3 | 3 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | - |
| 4 | 4 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | - |
| 5 | 6 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 1 |
| 6 | 5 | 4 |
|
Cody Clamp Elizabeth City, NC | Elizabeth City, NC | -1 |
| 7 | 9 | 01 |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | 2 |
| 8 | 8 | 82 |
|
Corey Bress Norfolk, VA | Norfolk, VA | - |
| DNS | 7 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44X |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.228 |
| 2 | 9 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | 19.252 |
| 3 | 4 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 19.489 |
| 4 | 1 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 19.776 |
| 5 | 5 | 4 |
|
Cody Clamp Elizabeth City, NC | Elizabeth City, NC | 19.883 |
| 6 | 3 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | 20.196 |
| 7 | 2 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 20.435 |
| 8 | 7 | 82 |
|
Corey Bress Norfolk, VA | Norfolk, VA | 20.474 |
| 9 | 8 | 01 |
|
Justin Pruitt Chesapeake, VA | Chesapeake, VA | 20.726 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 19.025 |
| 2 | 7 | 4 |
|
Cody Clamp Elizabeth City, NC | Elizabeth City, NC | 19.050 |
| 3 | 8 | 1 |
|
Jeff Shiflett Moyock, NC | Moyock, NC | 19.107 |
| 4 | 5 | 44X |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 19.589 |
| 5 | 1 | 82 |
|
Corey Bress Norfolk, VA | Norfolk, VA | 20.088 |
| 6 | 3 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 20.128 |
| DNS | 4 | 15 |
|
Troy Warren Knotts Island, NC | Knotts Island, NC | |
| DNS | 6 | 91 |
|
Kerry King Delmar, DE | Delmar, DE | |
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80M |
|
Neil Mcclanan Moyock, NC | Moyock, NC | - |
| 2 | 2 | 43H |
|
Holley Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 3 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 4 | 5 | 23B |
|
Brian Hubbard Port Haywood, VA | Port Haywood, VA | 1 |
| 5 | 4 | 80 |
|
Kevin Bray Maple, NC | Maple, NC | -1 |
| 6 | 7 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 1 |
| 7 | 6 | 2 |
|
Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 8 | 8 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | - |
| 9 | 10 | 2B |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 1 |
| 10 | 9 | 33 |
|
Eric Kellar Elizabeth City, NC | Elizabeth City, NC | -1 |
| 11 | 11 | 17 |
|
Justin Ballance Elizabeth City, NC | Elizabeth City, NC | - |
| 12 | 12 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80M |
|
Neil Mcclanan Moyock, NC | Moyock, NC | 20.644 |
| 2 | 11 | 43H |
|
Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 20.732 |
| 3 | 10 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 20.833 |
| 4 | 6 | 80 |
|
Kevin Bray Maple, NC | Maple, NC | 20.925 |
| 5 | 4 | 23B |
|
Brian Hubbard Port Haywood, VA | Port Haywood, VA | 20.926 |
| 6 | 12 | 2 |
|
Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 21.297 |
| 7 | 1 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 21.802 |
| 8 | 8 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | 21.827 |
| 9 | 9 | 33 |
|
Eric Kellar Elizabeth City, NC | Elizabeth City, NC | 21.937 |
| 10 | 5 | 2B |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 22.060 |
| 11 | 3 | 17 |
|
Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 22.078 |
| 12 | 7 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 22.549 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80M |
|
Neil Mcclanan Moyock, NC | Moyock, NC | 19.981 |
| 2 | 12 | 80 |
|
Kevin Bray Maple, NC | Maple, NC | 20.180 |
| 3 | 4 | 43H |
|
Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 20.506 |
| 4 | 3 | 2 |
|
Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 21.104 |
| 5 | 10 | 23B |
|
Brian Hubbard Port Haywood, VA | Port Haywood, VA | 21.147 |
| 6 | 11 | 57 |
|
Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 21.287 |
| 7 | 7 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 21.597 |
| 8 | 2 | J6 |
|
Corbett Hamlin Moyock, NC | Moyock, NC | 21.658 |
| 9 | 9 | 76 |
|
Richard Waddell Kill Devil Hills, NC | Kill Devil Hills, NC | 21.666 |
| 10 | 1 | 17 |
|
Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 22.131 |
| 11 | 5 | 2B |
|
Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 22.278 |
| DNS | 6 | 33 |
|
Eric Kellar Elizabeth City, NC | Elizabeth City, NC | |
Pure Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 1 |
| 2 | 1 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jimmy Gray Roanoke Rapids, NC | Roanoke Rapids, NC | 22.879 |
| 2 | 2 | 4 |
|
Tyler Pearce Raonoke Rapids, NC | Raonoke Rapids, NC | 22.926 |
Sport Compact (Dixieland)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 3 |
| 2 | 2 | 05 |
|
Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | - |
| 3 | 1 | 40 |
|
Lance Gregory Camden, NC | Camden, NC | -2 |
| 4 | 6 | 05B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 2 |
| 5 | 3 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -2 |
| 6 | 5 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 7 | 8 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 1 |
| 8 | 7 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | -1 |
| 9 | 11 | 21 |
|
Steve Justice Gloucester, VA | Gloucester, VA | 2 |
| 10 | 9 | 63 |
|
Derek Roberts Hampton, VA | Hampton, VA | -1 |
| 11 | 10 | 90 |
|
DALE CRAMER Virginia Beach, VA | Virginia Beach, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40 |
|
Lance Gregory Camden, NC | Camden, NC | 23.106 |
| 2 | 3 | 05 |
|
Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 23.227 |
| 3 | 7 | 52 |
|
Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 23.246 |
| 4 | 1 | 87 |
|
Ryland Lindsey Camden, NC | Camden, NC | 23.292 |
| 5 | 5 | 66 |
|
Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 23.618 |
| 6 | 6 | 05B |
|
RYAN BIGHAM Virginia Beach, VA | Virginia Beach, VA | 23.993 |
| 7 | 10 | 19 |
|
John Gardner Elizabeth City, NC | Elizabeth City, NC | 24.491 |
| 8 | 9 | 70 |
|
Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 24.979 |
| 9 | 11 | 63 |
|
Derek Roberts Hampton, VA | Hampton, VA | 25.723 |
| 10 | 2 | 90 |
|
DALE CRAMER Virginia Beach, VA | Virginia Beach, VA | 26.136 |
| 11 | 4 | 21 |
|
Steve Justice Gloucester, VA | Gloucester, VA | 26.613 |
| All transfer | ||||||









































