Dixieland Speedway

  • 1
  • 2
  • 3
  • 4
Limited Late Models Dixieland Speedway April 25

Limited Late Models Dixieland Speedway April 25

Billy Hubbard, Josh Pierce and Tom Wilson

Limited Late Model Dixieland Speedway

Limited Late Model Dixieland Speedway

Conor Morgan

Dixieland Speedway

Dixieland Speedway

Ray Miller

Limited Late Models Dixieland Speedway

Limited Late Models Dixieland Speedway

Tom Wilson

2024 Points

All Classes
As of 8/23/2024

Dirt Limited Late ModelsDixieland Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 98 Josh Pierce Josh Pierce Elizabeth City, NC 2 5 6 6 270 -
2 62 Tom Wilson Tom Wilson Knotts Island, NC 0 5 6 6 248 -22
3 25 Sanders Overman Sanders Overman Edenton, NC 1 2 5 6 210 -60
4 2 Larry Jackson Larry Jackson Elizabeth City, NC 0 3 3 4 152 -118
5 09 Brad Rigdon Brad Rigdon Chesapeake, VA 0 2 3 4 148 -122
6 46 Ryan Underwood Ryan Underwood Elizabeth City, NC 0 1 4 5 146 -124
7 87 Walker Arthur Walker Arthur Forest, VA 0 2 3 4 144 -126
8 KB Kerry King Kerry King Delmar, DE 0 1 3 3 116 -154
9 28A Kyle Watts Kyle Watts Elizabeth City, NC 0 0 2 3 104 -166
10 95 Connor Morgan Connor Morgan (R) Camden, NC 0 0 3 4 102 -168
11 38 Billy Hubbard Billy Hubbard Cobbs Creek, VA 1 2 2 2 92 -178
12 97 Tyler Hobgood Tyler Hobgood Norlina , NC 0 0 2 2 74 -196
13 44 Brent Robinson Brent Robinson Smithfield, VA 0 0 1 2 60 -210
14 3 Shaun Harrell Shaun Harrell Hope Mills, NC 1 1 1 1 50 -220
15 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 1 1 1 1 50 -220
16 5 Cy Nelms Jr Cy Nelms Jr Bailey, NC 0 1 1 1 46 -224
17 29 Corey Almond Corey Almond Appomattox, VA 0 1 1 1 44 -226
18 80 Kevin Bray Kevin Bray Maple, NC 0 1 1 1 42 -228
19 23 Josh Canipe Josh Canipe Mineral, VA 0 1 1 1 42 -228
20 23 Michael Rouse Michael Rouse Wilson, NC 0 1 1 1 40 -230
21 11 Lance Brasington Lance Brasington Lexington, SC 0 0 1 1 36 -234
22 17 Colby Bradshaw Colby Bradshaw FRANKLIN, VA 0 0 1 1 34 -236
23 22 Russell Erwin Russell Erwin Beaverdam, VA 0 0 1 2 32 -238
24 27 Wesley Crump Wesley Crump Wake, VA 0 0 1 1 32 -238
25 13 Ray Miller Ray Miller Elizabeth City, NC 0 0 1 1 30 -240
26 97b Jake Riethmeier Jake Riethmeier Virginia Beach, VA 0 0 0 1 28 -242
27 9E Robbie Emory Robbie Emory Milton, DE 0 0 0 1 26 -244
28 BAD1 Billy Tucker Billy Tucker King George, VA 0 0 0 1 24 -246
29 7 William Pritchard William Pritchard Elizabeth City, NC 0 0 0 1 24 -246
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Virginia Sprints Heat 1
Virginia Sprint Series June 24
Dixieland Speedway August 19
Racing Four Races In One Weekend
Winged Sprint Cars From North Carolina
Dixieland Speedway September 9
East Coast Steel
HockMeyer
Moodys Water Conditioning
Performance Siding
Down Home Sheds
Southern Bank
Storage 2 Go
The UPS Store
Dixie 105.7